Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 228 | 30 | 39 | 10 | 338 | 7292 | 157 | 594 | 456 | 3434 |
Jun 2025 | 57 | 23 | 17 | 8 | 504 | 15196 | 257 | 536 | 709 | 1712 |
May 2025 | 88 | 24 | 33 | 11 | 449 | 11293 | 361 | 1040 | 758 | 2740 |
Apr 2025 | 147 | 29 | 46 | 15 | 442 | 11317 | 478 | 1404 | 888 | 4413 |
Mar 2025 | 80 | 24 | 30 | 12 | 389 | 9732 | 397 | 951 | 774 | 2497 |
Feb 2025 | 130 | 28 | 47 | 16 | 396 | 9540 | 460 | 1332 | 788 | 3646 |
Jan 2025 | 81 | 23 | 26 | 13 | 424 | 9455 | 420 | 829 | 728 | 2523 |
Dec 2024 | 84 | 23 | 32 | 11 | 349 | 11297 | 369 | 993 | 736 | 2607 |
Nov 2024 | 58 | 16 | 23 | 8 | 281 | 8127 | 264 | 699 | 490 | 1758 |
Oct 2024 | 101 | 14 | 32 | 8 | 345 | 6346 | 252 | 993 | 449 | 3148 |
Sep 2024 | 26 | 12 | 10 | 6 | 298 | 4655 | 199 | 326 | 366 | 789 |
Aug 2024 | 27 | 16 | 15 | 10 | 416 | 8414 | 326 | 475 | 523 | 843 |
Totals | 112664 | 3940 | 10172 | 7665 | 30110 | |||||
Generated by Webalizer Version 2.23 |