Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 38 | 29 | 13 | 13 | 37 | 858 | 26 | 27 | 59 | 76 |
Jan 2023 | 37 | 18 | 11 | 6 | 311 | 5638 | 206 | 364 | 565 | 1161 |
Dec 2022 | 32 | 14 | 9 | 7 | 370 | 5690 | 223 | 309 | 451 | 1013 |
Nov 2022 | 34 | 16 | 12 | 7 | 439 | 4627 | 235 | 373 | 490 | 1024 |
Oct 2022 | 30 | 13 | 8 | 6 | 359 | 5063 | 205 | 268 | 422 | 931 |
Sep 2022 | 28 | 16 | 10 | 7 | 364 | 5534 | 231 | 316 | 498 | 868 |
Aug 2022 | 24 | 14 | 9 | 7 | 365 | 5759 | 226 | 308 | 449 | 769 |
Jul 2022 | 30 | 16 | 12 | 7 | 405 | 5812 | 243 | 378 | 497 | 944 |
Jun 2022 | 24 | 11 | 8 | 5 | 358 | 3695 | 160 | 243 | 354 | 725 |
May 2022 | 29 | 15 | 10 | 6 | 375 | 4722 | 201 | 335 | 468 | 901 |
Apr 2022 | 43 | 22 | 16 | 10 | 550 | 6893 | 321 | 509 | 679 | 1316 |
Mar 2022 | 45 | 18 | 16 | 10 | 441 | 5385 | 261 | 435 | 481 | 1180 |
Totals | 59676 | 2538 | 3865 | 5413 | 10908 | |||||
Generated by Webalizer Version 2.23 |