Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 47 | 26 | 19 | 13 | 473 | 8110 | 368 | 532 | 726 | 1269 |
Aug 2023 | 52 | 27 | 17 | 10 | 395 | 7979 | 323 | 545 | 867 | 1636 |
Jul 2023 | 29 | 20 | 11 | 10 | 392 | 6604 | 319 | 365 | 625 | 915 |
Jun 2023 | 34 | 24 | 18 | 15 | 331 | 6191 | 240 | 289 | 387 | 546 |
Totals | 28884 | 1250 | 1731 | 2605 | 4366 | |||||
Generated by Webalizer Version 2.23 |